The 6th Asian Games were held from December 9, 1970 to December 20, 1970 in Bangkok,Thailand. Originally Seoul, South Korea was selected to host the 6th Games but it declined due to both financial reasons and security threats from neighboring North Korea. Previous hostThailand stepped in to save the Asiad and staged the Games using the funds of South Korea. A total number of 2,400 athletes, coming from 18 countries, competed in this Asiad, whereyachting made its debut.
[edit]Participating NOCs
[edit]Sports
[edit]Medal table
Host nation
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 74 | 47 | 23 | 144 | |
| 2 | 18 | 13 | 23 | 54 | |
| 3 | 9 | 17 | 13 | 39 | |
| 4 | 9 | 7 | 7 | 23 | |
| 5 | 6 | 9 | 10 | 25 | |
| 6 | 6 | 6 | 5 | 17 | |
| 7 | 5 | 1 | 7 | 13 | |
| 8 | 3 | 2 | 7 | 12 | |
| 9 | 2 | 5 | 13 | 20 | |
| 10 | 2 | 2 | 0 | 4 | |
| 11 | 1 | 9 | 12 | 22 | |
| 12 | 1 | 5 | 12 | 18 | |
| 13 | 1 | 2 | 7 | 10 | |
| 14 | 0 | 6 | 9 | 15 | |
| 15 | 0 | 2 | 3 | 5 | |
| 16 | 0 | 0 | 2 | 2 | |
| Total | 137 | 133 | 153 | 423 | |
No comments:
Post a Comment