The 3rd Asian Games were held from May 24 to June 1, 1958 in Tokyo, Japan. A total number of 1,820 athletes, coming from 16 countries, competed in thirteen events at this Asiad. Debuting sports were field hockey, table tennis, tennis, and volleyball. Tokyo would go on to host the 1964 Summer Olympics.
[edit]Sports
[edit]Medal table
Main article: 1958 Asian Games medal table
Source : Overall Medal Standings - Tokyo 1958
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 67 | 42 | 30 | 139 | |
| 2 | 9 | 19 | 21 | 49 | |
| 3 | 8 | 7 | 12 | 27 | |
| 4 | 7 | 14 | 11 | 32 | |
| 5 | 6 | 11 | 17 | 34 | |
| 6 | 6 | 11 | 9 | 26 | |
| 7 | 5 | 4 | 4 | 13 | |
| 8 | 2 | 0 | 3 | 5 | |
| 9 | 1 | 2 | 1 | 4 | |
| 10 | 1 | 1 | 2 | 4 | |
| Total | 113 | 113 | 127 | 353 | |
No comments:
Post a Comment